My Fruit Light
“We care about our smaller growers.”
Van Amerongen cares about small growers, and My Fruit Light has been developed to serve this important group. My Fruit light is our newest, fully automatic control system. The panel PC with 12“ multi touch screen controls up to 16 rooms on one CO2 adsorber, or maximally 20 Palliflex units. Although the control is limited to standard Controlled Atmosphere (CA), the software has unique features, and a widely acclaimed user friendliness. The control comes with the My Fruit smartphone App that will alarm you in case of faulty conditioning no matter where you are. In short, the price did not change, but the system has been updated to the most modern CA controller in the market.
Panel PC including 12” touch screen and My Fruit Light License
Basic configuration
| Max. number of stores (AUS) | 16 |
| Max. number of ACR stores | ✘ |
| Max. number of rooms (central) | 8 |
| Max. number of measuring stations | 1 |
| Max. number of Palliflex units | 20 |
| Max. number of CO2 absorbers | 1 |
| Max. number of (V)PSA’s | 1 |
| C2 H4 removal controlled by My Fruit | ✘ |
| Max. number of C2 H4 decomposers | 1 |
| ACR module activation possible | ✘ |
Temperature control
| Max. number of temperature sensors per room | 2 |
| Rending in °F | ✔ |
| Refrigeration control in cold stores | ✘ |
| Max. number of relay groups refrigeration | ✘ |
| Machine room refrigeration controlled | ✘ |
| Control of refrigeration machine room possible | ✘ |
| Relative humidity measurement | ✘ |
| Control of suction pressure | ✘ |
| Defrosting sensors | ✘ |
| Pilot temperature sensor | ✘ |
Measurement and injection of gases
| Measurement and registration of O2 and CO2 | ✔ |
| O2 meter 0-2.5% range | ✘ |
| O2 meter 0-25% range | ✔ |
| Number of CO2 ranges | 1 |
| Measurement and registration of C2 H4 | ✘ |
| Extra sensors (including alarm/output) | 5 |
| CO2 absorption based on chalk | ✘ |
| CO2 injection | ✔ |
| C2 H4 injection | ✘ |
| Aeration based on CO2 value | ✔ |
Extras that make the difference
| Moisture loss measurement and registration | ✘ |
| Relative humidity measurement | ✘ |
| Central measurement and registration of NH3 | ✘ |
| Automatic room leakage test | ✘ |
| CA flex: programmable conditions | ✘ |
| My Fruit APP | ✔ |
My Fruit Comfort
“Fully automatic, entirely integrated.”
My Fruit Comfort offers a more powerful controller. The software comes with an industrial PC and a touch panel. It can control standard CA in up to 28 rooms or 100 Palliflex units. Next, My Fruit Comfort controls up to 4 CO2 scrubbers and two nitrogen machines, but also ethylene decomposition, refrigeration on room level, and loss of water. Optionally, is an automatic leak tightness testing module, and several other gadgets that make you smile. My Fruit Comfort can be upgraded to Advanced or Premium.
Industrial PC including 17” touch screen and My Fruit Comfort License
Basic configuration
| Max. number of stores (AUS) | ✘ |
| Max. number of ACR stores | ✘ |
| Max. number of rooms (central) | 28 |
| Max. number of measuring stations | 1 |
| Max. number of Palliflex units | 100 |
| Max. number of CO2 absorbers | 4 |
| Max. number of (V)PSA’s | 2 |
| C2 H4 removal controlled by My Fruit | ✔ |
| Max. number of C2 H4 decomposers | 4 |
| ACR module activation possible | ✘ |
Temperature control
| Max. number of temperature sensors per room | 4 |
| Rending in °F | ✔ |
| Refrigeration control in cold stores | ✔ |
| Max. number of relay groups refrigeration | 3 |
| Machine room refrigeration controlled | ✘ |
| Control of refrigeration machine room possible | ✘ |
| Relative humidity measurement | ✔ |
| Control of suction pressure | ✔ |
| Defrosting sensors | ✔ |
| Pilot temperature sensor | ✔ |
Measurement and injection of gases
| Measurement and registration of O2 and CO2 | ✔ |
| O2 meter 0-2.5% range | ✘ |
| O2 meter 0-25% range | ✔ |
| Number of CO2 ranges | 1 |
| Measurement and registration of C2 H4 | ✘ |
| Extra sensors (including alarm/output) | 10 |
| CO2 absorption based on chalk | ✔ |
| CO2 injection | ✔ |
| C2 H4 injection | ✔ |
| Aeration based on CO2 value | ✔ |
Extras that make the difference
| Max. number of temperature sensors per room | ✔ |
| Rending in °F | ✔ |
| Refrigeration control in cold stores | ✔ |
| Max. number of relay groups refrigeration | ✔ |
| Machine room refrigeration controlled | ✔ |
| Control of refrigeration machine room possible | ✔ |
My Fruit Advanced
“Big plans? No problem.”
My Fruit Advance opens the software to a different level of storage. This module enables the full integration of refrigeration, including machine room, and CA. But it offers much more: ACR1.0, measurement of ethylene including production, respiration. The system can manage up to 56 rooms and 200 Palliflex units.
Industrial PC including 17” touch screen and My Fruit Advanced License
Basic configuration
| Max. number of stores (AUS) | ✘ |
| Max. number of ACR stores | 32 |
| Max. number of rooms (central) | 56 |
| Max. number of measuring stations | 2 |
| Max. number of Palliflex units | 200 |
| Max. number of CO2 absorbers | 8 |
| Max. number of (V)PSA’s | 4 |
| C2 H4 removal controlled by My Fruit | ✔ |
| Max. number of C2 H4 decomposers | 8 |
| ACR module activation possible | 1.0 |
Temperature control
| Max. number of temperature sensors per room | 6 |
| Rending in °F | ✔ |
| Refrigeration control in cold stores | ✔ |
| Max. number of relay groups refrigeration | 9 |
| Machine room refrigeration controlled | ✔ |
| Control of refrigeration machine room possible | 1 |
| Relative humidity measurement | ✔ |
| Control of suction pressure | ✔ |
| Defrosting sensors | ✔ |
| Pilot temperature sensor | ✔ |
Measurement and injection of gases
| Measurement and registration of O2 and CO2 | ✔ |
| O2 meter 0-2.5% range | ✔ |
| O2 meter 0-25% range | ✔ |
| Number of CO2 ranges | 2 |
| Measurement and registration of C2 H4 | ✔ |
| Extra sensors (including alarm/output) | 15 |
| CO2 absorption based on chalk | ✘ |
| CO2 injection | ✔ |
| C2 H4 injection | ✔ |
| Aeration based on CO2 value | ✔ |
Extras that make the difference
| Moisture loss measurement and registration | ✔ |
| Relative humidity measurement | ✔ |
| Central measurement and registration of NH3 | ✔ |
| Automatic room leakage test | ✔ |
| CA flex: programmable conditions | ✔ |
| My Fruit APP | ✔ |
My Fruit Premium
“It doesn’t get any better.”
Premium is the most extended and advanced module we offer. It can control up to 112 rooms and 400 Palliflex units. Premium has ACR2.0 in it and can manage up to 4 refrigeration plants. Therefore we can say without any doubt: “It doesn’t get any better.”
Industrial PC including 17” touch screen and My Fruit Premium License
Basic configuration
| Max. number of stores (AUS) | ✘ |
| Max. number of ACR stores | 64 |
| Max. number of rooms (central) | 112 |
| Max. number of measuring stations | 4 |
| Max. number of Palliflex units | 400 |
| Max. number of CO2 absorbers | 10 |
| Max. number of (V)PSA’s | 10 |
| C2 H4 removal controlled by My Fruit | ✔ |
| Max. number of C2 H4 decomposers | 10 |
| ACR module activation possible | 1.0 / 2.0 |
Temperature control
| Max. number of temperature sensors per room | 10 |
| Rending in °F | ✔ |
| Refrigeration control in cold stores | ✔ |
| Max. number of relay groups refrigeration | 18 |
| Machine room refrigeration controlled | ✔ |
| Control of refrigeration machine room possible | 4 |
| Relative humidity measurement | ✔ |
| Control of suction pressure | ✔ |
| Defrosting sensors | ✔ |
| Pilot temperature sensor | ✔ |
Measurement and injection of gases
| Measurement and registration of O2 and CO2 | ✔ |
| O2 meter 0-2.5% range | ✔ |
| O2 meter 0-25% range | ✔ |
| Number of CO2 ranges | 2 |
| Measurement and registration of C2 H4 | ✔ |
| Extra sensors (including alarm/output) | 32 |
| CO2 absorption based on chalk | ✘ |
| CO2 injection | ✔ |
| C2 H4 injection | ✔ |
| Aeration based on CO2 value | ✔ |
Extras that make the difference
| Moisture loss measurement and registration | ✔ |
| Relative humidity measurement | ✔ |
| Central measurement and registration of NH3 | ✔ |
| Automatic room leakage test | ✔ |
| CA flex: programmable conditions | ✔ |
| My Fruit APP | ✔ |
Compare the software modules
| Max. number of stores (AUS) | 16 | ✘ | ✘ | ✘ |
| Max. number of rooms (central) | 8 | 28 | 56 | 112 |
| Max. number of measuring stations | 1 | 1 | 2 | 4 |
| Max. number of Palliflex units | 20 | 100 | 200 | 400 |
| Max. number of CO2 absorbers | 1 | 4 | 8 | 10 |
| Max. number of (V)PSA’s | 1 | 2 | 4 | 10 |
| C2 H4 removal controlled by My Fruit | ✘ | ✔ | ✔ | ✔ |
| Max. number of C2 H4 decomposers | 1 | 4 | 8 | 10 |
| ACR module activation possible | ✘ | ✘ | 1.0 | 1.0 / 2.0 |
| Max. number of ACR stores | ✘ | ✘ | 32 | 64 |